2018-2019
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 2 | Intro to College Math | A00 | Um, Ko Woon | ||
| B00 | Harel, Guershon | Harel, Guershon | |||
| MATH 3C | Pre-calculus | A00 | Tu, Yucheng | McAdams, Taylor | Pikula, Nina |
| B00 | Mirzaei, Mozhgan | ||||
| C00 | Conder, Jonathan | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Zhang, Yongjia | Ganzberger, Geoffrey | |
| MATH 10A | Calculus | A00 | Bowers, Adam | Ben-Ezra, David | Dewey, Edward |
| B00 | Savvas, Michail | Dewey, Edward | |||
| C00 | Deotte, Chris | ||||
| MATH 10B | Calculus | A00 | De Vleming, Kristin | Bowers, Adam | Hammock, Frances |
| B00 | Tucker, Henry | Um, Ko Woon | Anzaldo, Leesa | ||
| C00 | Savvas, Michail | ||||
| MATH 10C | Calculus | A00 | Um, Ko Woon | Kitsela, Roman | Kitsela, Roman |
| B00 | Knop, Aleksandr | Tucker, Henry | Um, Ko Woon | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Quarfoot, David | Bowers, Adam | Swanson, Joshua |
| B00 | Deotte, Chris | Kane, Daniel | Aghajani, Reza | ||
| MATH 15A | Discrete Mathematics | A00 | Knop, Aleksandr | ||
| MATH 18 | Linear Algebra | A00 | Cheng, Hsiao-Bing | Stevens, Laura | |
| B00 | Eggers, John | Stevens, Laura | Kitsela, Roman | ||
| C00 | Wenzl, Hans | Huynh, Thang | Tamam, Nattalie | ||
| D00 | Novak, Jonathan | Harel, Guershon | Strahl, Perry | ||
| E00 | Tamam, Nattalie | Strahl, Perry | Green, Nathan | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Eggers, John | Green, Nathan | Bach, Quang |
| B00 | Xu, Lingling | Wang, Lujia | |||
| C00 | Buskin, Nikolay | ||||
| D00 | Anzaldo, Leesa | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Bowers, Adam | Eggers, John | Postema, Jacob |
| B00 | Quarfoot, David | Kitsela, Roman | Tucker, Henry | ||
| C00 | Stapleton, David | Buskin, Nikolay | |||
| D00 | Ciotti, Benjamin | Anzaldo, Leesa | |||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Ferrara, Joseph | Swanson, Joshua | Hammock, Frances |
| B00 | Ben-Ezra, David | Mohammadi, Amir | Ferrara, Joseph | ||
| C00 | Tesler, Glenn | Um, Ko Woon | Wang, Lujia | ||
| D00 | Strahl, Perry | Wang, Lujia | |||
| E00 | Dewey, Edward | Strahl, Perry | |||
| F00 | Wang, Lujia | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Hammock, Frances | Hammock, Frances | Behzadan, Ali |
| B00 | Wang, Lujia | Hammock, Frances | Um, Ko Woon | ||
| C00 | Bach, Quang | Strahl, Perry | |||
| D00 | Kitsela, Roman | Kossovskiy, Ilya | |||
| E00 | Behzadan, Ali | ||||
| MATH 20E | Vector Calculus | A00 | Strahl, Perry | Kossovskiy, Ilya | Huynh, Thang |
| B00 | Lu, Kathy | Wenzl, Hans | Behzadan, Ali | ||
| C00 | Cheng, Hsiao-Bing | Ferrara, Joseph | Ben-Ezra, David | ||
| MATH 31A | Honors Linear Algebra | A00 | Agler, Jim | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Chow, Ben | ||
| MATH 31C | Honors Vector Calculus | A00 | Bowers, Adam | ||
| MATH 87 | Freshmen Seminar | A00 | Wulbert, Dan | Bunch, James | Stevens, Laura |
| B00 | Bunch, James | Rabin, Jeff | |||
| C00 | Harel, Guershon | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Harel, Guershon | Stevens, Laura | |
| MATH 96 | Putnam Seminar | A00 | Kane, Daniel |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Popescu, Cristian | ||
| B00 | Varma, Ila | ||||
| MATH 100B | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 100C | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 102 | Applied Linear Algebra | A00 | Green, Nathan | Eggers, John | Savvas, Michail |
| B00 | Au, Benson | Tamam, Nattalie | Dressler, Mareike | ||
| MATH 103A | Modern Algebra I | A00 | Pelayo, Alvaro | Wenzl, Hans | |
| B00 | Zelmanov, Efim | Mohammadi, Amir | |||
| C00 | Mohammadi, Amir | Anzaldo, Leesa | |||
| MATH 103B | Applied Modern Algebra | A00 | Green, Nathan | Mohammadi, Amir | |
| B00 | Salehi Golsefidy, Alireza | Anzaldo, Leesa | |||
| MATH 104A | Number Theory | A00 | Sorensen, Claus | ||
| MATH 104B | Number Theory | A00 | Sorensen, Claus | ||
| MATH 104C | Number Theory | A00 | Sorensen, Claus | ||
| MATH 105 | Basic Number Theory | A00 | |||
| MATH 109 | Mathematical Reasoning | A00 | Swanson, Joshua | Dressler, Mareike | Au, Benson |
| B00 | Knop, Aleksandr | Xiao, Ming | Rabin, Jeff | ||
| C00 | Anzaldo, Leesa | Savvas, Michail | |||
| D00 | Pelayo, Alvaro | Pelayo, Alvaro | Tamam, Nattalie | ||
| E00 | Novak, Jonathan | Varma, Ila | Licht, Martin | ||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Elgindi, Tarek | ||
| B00 | McKernan, James | ||||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 111B | Mathematical Modeling | A00 | Meyer, David | ||
| MATH 120A | Elements of Complex Analysis | A00 | Driver, Bruce | Curry, Sean | |
| MATH 120B | Elements of Complex Analysis | A00 | Curry, Sean | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Chow, Ben | ||
| MATH 130B | Ordinary Differential Equations | A00 | Li, Bo | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Bejenaru, Ioan | ||
| B00 | Zlatos, Andrej | ||||
| MATH 140B | Foundations of Analysis | A00 | Bejenaru, Ioan | ||
| B00 | Zlatos, Andrej | ||||
| MATH 140C | Foundations of Analysis | A00 | Zlatos, Andrej | ||
| MATH 142A | Introduction to Analysis I | A00 | Curry, Sean | ||
| B00 | Wenzl, Hans | Ioana, Adrian | |||
| C00 | Buskin, Nikolay | ||||
| D00 | Sterbenz, Jacob | ||||
| MATH 142B | Advanced Calculus | A00 | Buskin, Nikolay | Curry, Sean | |
| B00 | Sterbenz, Jacob | Ioana, Adrian | |||
| MATH 150A | Differential Geometry | A00 | Rabin, Jeff | ||
| MATH 150B | Calculus On Manifolds | A00 | Rabin, Jeff | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Huynh, Thang | Huynh, Thang | |
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Sam, Steven | Verstraete, Jacques | |
| MATH 155A | Geometric Computer Graphics | A00 | Buss, Sam | ||
| MATH 155B | Topics in Computer Graphics | A00 | Buss, Sam | ||
| MATH 157 | Intro to Math Software | A00 | Wear, Peter | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | Meyer, David | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Cloninger, Alexander | Cheng, Li-Tien | |
| B00 | Cloninger, Alexander | Licht, Martin | |||
| C00 | Behzadan, Ali | ||||
| MATH 170B | Numerical Analysis | A00 | Behzadan, Ali | Cheng, Li-Tien | |
| B00 | Licht, Martin | ||||
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Saab, Rayan | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Wong, Elizabeth | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Gill, Philip | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Saab, Rayan | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Leok, Melvin | ||
| MATH 180A | Introduction to Probability | A00 | Au, Benson | Aghajani, Reza | |
| B00 | Zheng, Tianyi | ||||
| C00 | Zheng, Tianyi | ||||
| MATH 180B | Introduction to Probability | A00 | Fitzsimmons, Pat | Aghajani, Reza | |
| B00 | Zheng, Tianyi | ||||
| MATH 180C | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| B00 | Schweinsberg, Jason | ||||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Quarfoot, David | Zhang, Danna | |
| B00 | Krief, Jerry | Krief, Jerry | |||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Zhang, Danna | Quarfoot, David | |
| B00 | Krief, Jerry | ||||
| MATH 181E | Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | A00 | Quarfoot, David | Krief, Jerry | Quarfoot, David |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Sam, Steven | Verstraete, Jacques | Au, Benson |
| B00 | Rhoades, Brendon | Tesler, Glenn | Swanson, Joshua | ||
| C00 | Knop, Aleksandr | ||||
| MATH 185 | Introduction to Computational Statistics | A00 | Zhou, Wenxin | Arias-Castro, Ery | |
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187A | Introduction To Cryptography | A00 | Bach, Quang | ||
| MATH 189 | Data Analysis and Inference | A00 | Bradic, Jelena | Zhou, Wenxin | |
| MATH 190 | Introduction to Topology | A00 | Roberts, Justin | ||
| MATH 191 | Topics in Topology | A00 | Roberts, Justin | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Aghajani, Reza | ||
| MATH 196 | Student Colloquium | A00 | Cloninger, Alexander | Suk, Andrew |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 200B | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 200C | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Gross, Benedict | Sam, Steven | |
| MATH 202A | Applied Algebra I | A00 | Cheng, Li-Tien | ||
| MATH 202B | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 202C | Applied Algebra | A00 | Novak, Jonathan | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203C | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 204A | Number Theory I | A00 | Varma, Ila | ||
| MATH 204B | Number Theory II | A00 | Sorensen, Claus | ||
| MATH 204C | Number Theory III | A00 | Kane, Daniel | ||
| MATH 205 | Topics In Number Theory | A00 | Lurie, Jacob | Popescu, Cristian | |
| MATH 206A | Topics in Algebraic Geometry | A00 | Izadi, Elham | Oprea, Dragos | |
| MATH 207A | Topics In Algebra | A00 | Zelmanov, Efim | Mohammadi, Amir | |
| MATH 208 | Seminar in Algebraic Geometry | A00 | McKernan, James | McKernan, James | McKernan, James |
| MATH 209 | Seminar Number Theory | A00 | Popescu, Cristian | Popescu, Cristian | Popescu, Cristian |
| MATH 217 | Topics in Applied Mathematics | A00 | Li, Bo | ||
| MATH 218 | Seminar in Math for Bio Systems | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 220A | Complex Analysis | A00 | Xiao, Ming | ||
| MATH 220B | Complex Analysis | A00 | Xiao, Ming | ||
| MATH 220C | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 231A | Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 231B | Partial Differential Equations | A00 | Zlatos, Andrej | ||
| MATH 231C | Partial Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 240A | Real Analysis | A00 | Elgindi, Tarek | ||
| MATH 240B | Real Analysis | A00 | Elgindi, Tarek | ||
| MATH 240C | Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 243 | Seminar in Functional Analysis | A00 | Ioana, Adrian | Ioana, Adrian | Ioana, Adrian |
| MATH 245A | Convex Analysis and Optimization I | A00 | Nie, Jiawang | ||
| MATH 245B | Convex Analysis and Optimization II | A00 | Nie, Jiawang | ||
| MATH 245C | Convex Analysis and Optimization III | A00 | Nie, Jiawang | ||
| MATH 247A | Topics in Real Analysis | A00 | Ioana, Adrian | ||
| MATH 248 | Seminar In Real Analysis | A00 | Zlatos, Andrej | Zlatos, Andrej | Zlatos, Andrej |
| MATH 250B | Differential Geometry | A00 | Ni, Lei | ||
| MATH 251A | Lie Groups | A00 | Kemp, Todd | ||
| MATH 251B | Lie Groups | A00 | Kemp, Todd | ||
| MATH 251C | Lie Groups | A00 | Kemp, Todd | ||
| MATH 257A | Topics in Differential Geometry | A00 | Pelayo, Alvaro | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Ni, Lei | Ni, Lei |
| MATH 262A | Topics in Combinatorial Mathematics | B00 | Garsia, Adriano | ||
| MATH 262B | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | Garsia, Adriano | |
| MATH 264A | Combinatorics | A00 | Rhoades, Brendon | ||
| MATH 264B | Combinatorics | A00 | Rhoades, Brendon | ||
| MATH 264C | Combinatorics | A00 | Suk, Andrew | ||
| MATH 269 | Seminar In Combinatorics | A00 | Verstraete, Jacques | Verstraete, Jacques | Verstraete, Jacques |
| MATH 270A | Numerical Linear Algebra | A00 | Licht, Martin | ||
| MATH 270B | Numerical Mathematics | A00 | Leok, Melvin | ||
| MATH 270C | Numerical Mathematics | A00 | Leok, Melvin | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Bank, Randy | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Holst, Mike | ||
| MATH 273B | Scientific Computation | A00 | Cheng, Li-Tien | ||
| MATH 273C | Scientific Computation | A00 | Saab, Rayan | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Saab, Rayan | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Nie, Jiawang | Gill, Philip | |
| B00 | Saab, Rayan | Cloninger, Alexander | |||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Saab, Rayan | Saab, Rayan | Saab, Rayan |
| MATH 278C | Seminar in Optimization | A00 | Nie, Jiawang | Nie, Jiawang | Nie, Jiawang |
| MATH 279 | Projects In Computational & Applied Math | A00 | Leok, Melvin | ||
| MATH 280A | Probability Theory | A00 | Driver, Bruce | ||
| MATH 280B | Probability Theory | A00 | Driver, Bruce | ||
| MATH 280C | Probability Theory | A00 | Driver, Bruce | ||
| MATH 281A | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281B | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Zhang, Danna | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 284 | Lifetime Data Analysis | A00 | Xu, Lily | ||
| MATH 285 | Stochastic Processes | A00 | Williams, Ruth | ||
| MATH 286 | Stochastic Differential Equations | A00 | Kemp, Todd | ||
| MATH 287B | Time Series Analysis | A00 | Arias-Castro, Ery | ||
| MATH 287D | Statistical Learning | A00 | Zhou, Wenxin | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Kemp, Todd | Kemp, Todd | Kemp, Todd |
| B00 | Bradic, Jelena | Bradic, Jelena | Bradic, Jelena | ||
| C00 | Williams, Ruth | Williams, Ruth | |||
| MATH 289A | Topics in Probability & Statistics | A00 | Bradic, Jelena | Politis, Dimitris | |
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 295 | Special Topics In Mathematics | A00 | Bejenaru, Ioan | Bejenaru, Ioan | Bejenaru, Ioan |
| MATH 296 | Graduate Colloquium | A00 | Rhoades, Brendon | ||
| MATH 297 | Math Grad Research Internship | A00 | Gamst, Anthony | Gamst, Anthony | Gamst, Anthony |
| MATH 500 | Teaching Assistant Training | A00 | Rabin, Jeff | Verstraete, Jacques | Verstraete, Jacques |

