For non-UC campus MATH 20E equivalency please see the information on the following page: Math 20E Equivalency
NOTE: Statistics courses with "Common Course Numbering" (STAT C1000) are not interchangeable between schools. If an equivalency is not listed on this page for your school's STAT C1000 course, it is not automatically equivalent.
These equivalencies are intended only for students transferring work to UCSD. They are not reciprocal agreements. If you are looking to transfer UCSD math coursework to another school, you must contact that institution to see what credit and/or equivalent coursework may be granted.
| College | Math 10A | Math 10B | Math 10C | Math 11 | Math 20A | Math 20B | Math 20C | Math 20D | Math 20E | Math 18/20F | Math 15A | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Hancock College | 181 | 182 | 183 | • | 181 | 182 | 183 | 184 | • | 184 | CISC 161 | |
| American River College | 350 or 355 | 351 or 355 | 356 | STAT 300, 480, C1000, C1000H or ECON 310 or PSYC 330 | 400 | 401 | 402 | 420 | 402 | 410 | • | |
| Antelope Valley College | • | • | • | • | 150 | 160 | 250 | 230 | 250 | 220 | • | |
| Antioch University Los Angeles | • | • | • | • | 191 | 192 | • | • | • | • | • | |
| Bakersfield College | • | • | • | • | B6A | B6B | B6C | B6D | • | B6E | • | |
| Barstow Community College | • | • | • | 2 or STAT C1000 | 4A | 4B | 4C | • | • | • | • | |
| Bellevue College (WA) | 148 | • | • | • | 151 | 152 | 153+254 | • | • | 208 | • | |
| Berkeley City College | 16A | 16B | • | • | 3A | 3B | 3C | 3F | • | 3E | • | |
| Butte College | • | • | • | 17 or 18 or STAT C1000 or C1000E | 30 | 31 | 32 | 40 | • | 42 | • | |
| Cabrillo College | • | • | • | • | 5A | 5B | 5C | 7 | • | 6 | • | |
| Cal Poly Humboldt | 105 | 205 | • | STAT 106, 108, 109, 323 | 109 | 110 | 210 | 313 | • | 241 | • | |
| Cal Poly Pomona | 1200 or 1250 | • | • | STAT 2100 | 1140 or 1300 | 1150 or 1300+1310 | 2140 | 2240 | • | 2250 | • | |
| Cal Poly San Luis Obispo | 161 or 221 | 162 | 162 | STAT 221 or 252 or 302 | 141 or 131 | 142 or 132 or 182 | 143+241 | 242 | • | 206 | • | |
| Cal Tech | • | • | • | • | 1A | 1B | 2A+2B | 1C | • | 2A+2B | • | |
| Cañada College | 241 | 242 or 243 | • | 200 or STAT C1000 | 251 | 252 | 253 | 275 | 253 | 270 | • | |
| Cascadia College (WA) | 151 | • | • | • | • | • | • | • | • | • | • | |
| Cerritos College | • | • | • | 112S | 170 | 190 | 225 | 240 or 250 | • | 250 | • | |
| Cerro Coso Community College | C151 | • | • | • | C151 | C152 | C251 | C255 | • | C257 | • | |
| Chabot College | 15 | 16 | • | 43 or STAT C1000 | 1 | 2 | 3 | 4 | 3 | 6 | • | |
| Chaffey Community College | 65A | 65B | • | • | 65A | 65B | 75 | 85 | • | 81 | • | |
| Chapman University | • | • | • | • | 110 | 111 | • | • | • | • | • | |
| Citrus College | • | • | • | • | 190 | 191 | 210 | 211 | • | 212 | • | |
| City College of San Francisco | 100A | 100B | • | 80 or ECON 5 or STAT C1000 | 110A | 110B | 110C | 125 or 130 | • | 120 or 130 | • | |
| Clovis Community College | • | • | • | • | 5A | 5B | 6 | 17 | • | 17 | • | |
| Coastline Community College | C140 | • | • | C160 or STAT C1000 | C180 | C185 | C280 | C285 | C280 | C285 | C225 | |
| College of Alameda | 16A | 16B | 16B | • | 3A | 3B | 3C | 3F | • | 3E | • | |
| College of Marin | 121 | 122 | • | • | 123 | 124 | 223 | 224 | • | 116 | • | |
| College of San Mateo | 241 | 241+242 | 242 | • | 251 | 252 | 253 | 275 | 253 | 270 | • | |
| College of the Canyons | • | • | • | • | 211 | 212 | 213 | 215 | • | 214 | • | |
| College of the Desert | • | • | • | • | 1A | 1B | 2A | 2C | • | 2B | 15 | |
| College of the Redwoods | 22 | • | • | • | 50A | 50B | 50C | 55 | • | 45 | • | |
| College of the Sequoias | 61 | 62 | • | • | 65 or 75 | 66 or 76 | 67 or 77 | 81 | • | 80 | • | |
| College of the Siskiyous | • | • | • | 1050 or STAT C1000 | 1400 | 1500 | 2400 | 2500 | • | 2600 | • | |
| Columbia College | • | • | • | 2 or STAT C1000 | 18A | 18B | 18C | 28 | • | 26 | • | |
| Compton College | 190 | 191 | • | 150 or STAT C1000 | 190 | 191 | 220 | 270 | • | 270 | 210 | |
| Contra Costa College | 180 | • | • | • | 190 | 191 | 290 | 292 | 290 | 200 | • | |
| Copper Mountain | • | • | • | • | 1A | 1B | 2A | 2C | • | 2B | 4 | |
| Cosumnes River College | 350 or 355 | 351 or 355+356 | 356 | STAT 300, STAT 480, C1000E or C1000H, HONR 393 or ECON 310 | 400 | 401 | 402 | 420 | 402 | 410 | • | |
| Crafton Hills College | 141 | • | • | 110 or STAT C1000 | 250 | 251 | 252 | 266 | • | 265 | • | |
| CSU Bakersfield | 2010 | 2020 | 2531 | 140 | 201 or 2310 or 2510 | 202 or 2320 or 2520 | 203 or 2330 or 2530 | 205 or 2540 | • | 330 or 2610 | • | |
| CSU Channel Islands | 140 | • | • | 201 or 202 or 352 | 150 | 151 | 250 | 350 | • | 240 | • | |
| CSU Chico | 109 | • | • | 314 | 120 | 121 | 220 | 260 | • | 235 | • | |
| CSU Dominguez Hills | 171 | • | • | • | 191 | 193 | 211 | 311 | • | 331 | • | |
| CSU East Bay | 1810 | 1820 | 1820 | STAT 3031 or 3601 | 1304 | 1305 | 2304 | 3331 | • | 2101 or 3100 | • | |
| CSU Fresno | 70 | 71 | 72 | 101 | 75 | 76 | 77 | 81 | • | 152 | • | |
| CSU Fullerton | 130 or 135 | • | • | 120 or 338 | 150A | 150B | 250A | 250B | • | 307 | • | |
| CSU Humboldt | 105 | 205 | • | STAT 106, 108, 109, 323 | 109 | 110 | 210 | 313 | • | 241 | • | |
| CSU Long Beach | 119A | 119B | 119B | • | 122 | 123 | 222 | 364A or 370A | • | 247 | • | |
| CSU Los Angeles | 2040 | 2050 | • | • | 2110 | 2120 | 2130 | 2150 | • | 2550 | • | |
| CSU Maritime Academy | • | • | • | 107 | 210 | 211 | 212 | 215 | • | • | • | |
| CSU Monterey Bay | • | • | • | 320 | 150 | 151 | 250 | 340 | • | 260 or 330 | • | |
| CSU Northridge | 203 or 255A | 255B | • | 140 | 150A | 150B | 250 | 280 | • | 262 | • | |
| CSU Sacramento | 26A | 26B | • | STAT 1 or STAT 103 | 30 | 31 | 32 | 45 | • | 35 | • | |
| CSU San Bernardino | 192 or 1601 | • | • | 262 or 2265 | • | • | • | 270 or 2270 | • | • | • | |
| CSU San Diego | 121 | 122 | 122 | STAT 250 or 350A | 150 | 151 | 252 | 337 | • | 254 | • | |
| CSU San Francisco | • | • | • | 124 or 324 | 226 | 227 | 228 | 245 | • | 325 | • | |
| CSU San Jose | 40 or 71 | • | • | 160 or 161A+B | 30 | 31 | 32 | 123 or 33LA | • | 129A or 39 | • | |
| CSU San Marcos | 132 | • | • | 242 | 160 | 162 | 260 | 262 | • | 264 | • | |
| CSU Sonoma | • | • | • | 165 | 161 | 211 | 261 | 241 or 331 | • | 222 or 322 | • | |
| CSU Stanislaus | 1910 | 1920 | 1920 | 1620 | 1410 | 1420 | 2410 | 2460 | • | 2530 | • | |
| Cuesta Community College | • | • | • | 247 or STAT C1000 | 265A | 265B | 283 | 285 or 287 | • | 287 | CIS 241 | |
| Cuyamaca College | 178 or 180 | • | • | 160 or BIO 215 or STAT C1000 | 180 | 280 | 281 | 285 | 281 (FA25–later) | 284 | 245 | |
| Cypress College | 130C or 130PC | • | • | 120C or 120PC or STAT C1000 | 150AC | 150BC | 250AC | 250BC | 250AC | 250BC | 171C | |
| De Anza College | 12 | • | • | 10 or STAT C1000 or C1000H | 1A | 1B | 1C+1D | 2A | 1C+1D | 2B | 22 | |
| Dean College (MA) | 241 | 242 | • | • | • | • | • | • | • | • | • | |
| Diablo Valley College | 182 | 183 | • | 142 or 142L or STAT C1000 or C1000E | 192 | 193 | 292 | 294 | 292 | 194 | 195 or COMSC 230 | |
| East Los Angeles College | 236 | 236 | • | 227 or 227S or STAT C1000 or C1000E | 261 | 262 | 263 | 275 | 263 | 270 | • | |
| Edmonds College (WA) | 148 | • | • | 146 | 151 | 152 | 153+254 | • | • | 272 | • | |
| El Camino College | • | • | • | 150 or STAT C1000 | 190 | 191 | 220 | 270 | 220 | 270 | 210 | |
| Everett Community College (WA) | 148 or 151 | 152 | 163 | 146 | 151+152 | 152+153 or 152+163 | 163+264 | 261 | • | 260 | • | |
| Evergreen Valley College | 62 | • | • | 63 or STAT C1000 | 71 or 66 | 72 or 67 | 73 | 78 | • | 79 | • | |
| Feather River CC | • | • | • | • | 218+220 | 220 | • | • | • | • | • | |
| Folsom Lake College | 350 or 355 | 351 or 355+356 | 356 | STAT 300 or C1000 | 400 | 401 | 402 | 420 | 402 | 410 | • | |
| Foothill College | • | • | 1C | 10 or STAT C1000 | 1A | 1B | 1C+1D | 2A | 1C+1D | 2B | 22 or CIS 18 | |
| Fresno City College | • | • | • | DS 23 | 5A | 5B | 6 | 7 or 17 | • | 26 or 17 | CSCI 26 | |
| Fullerton College | 130F or 160AF | 160BF | • | 120F, 120FH, 121F or STAT C1000, C1000E, C1000H | 150AF or 151F | 150BF or 152F | 250AF or 251F | 250BF or 252F or 260F | 251F | 250BF+250CF or 252F + 253F or 255F | 171F | |
| Gavilan College | 6 | • | • | 5 or STAT C1000 | 1A | 1B | 1C | 3 or 2C | • | 2 | • | |
| Glendale Community College | 112 | • | • | 136 or (136A+136B) or 136+ or STAT C1000 or C1000E | 103 or 103EH | 104 or 104EH | 105 or 105H | 108 | 105 or 105H | 107 | CSIS 125 | |
| Golden West College | G140 or G180 | G185 | G280 | G160 or STAT C1000 | G180 | G185 | G280 | G282 or G285 | G280 | G235 or G285 | • | |
| Green River College (WA) | 148 | • | • | • | 151 | 152 | 153+254 | • | • | 240 | • | |
| Grossmont College | 178 | • | • | 160 or BIO 215 or STAT C1000 | 180 | 280 | 281 | 285 | 281 | 284 | 245 or CSIS 240 | |
| Hartnell College | • | • | 4 | • | 3A | 3B | 3C | 5 | • | 4 | 7 | |
| Imperial Valley College | 124 | • | • | 120 or 119 or STAT C1000 | 192 | 194 | 210 | 220 | • | 230 | • | |
| Irvine Valley College | 11 | • | • | • | 3A or 3AH | 3B or 3BH | 4A | 24 or 24H | 4A | 26 | • | |
| Lake Tahoe Community College | 115 | 116 | 117 | • | 105 | 106 | 202 | 107+204 | • | 203 | • | |
| Laney College | 16A | 16A+16B | 16B | • | 3A | 3B | 3C | 3F | • | 3E | • | |
| Las Positas Community College | 34 | • | • | 40 or STAT C1000 | 1 | 2 | 3 | 5 | 3 | 7 | 10 or CS 17 | |
| Lassen College | • | • | • | • | 1A | 1B | 1C | • | • | • | • | |
| Long Beach City College | 60 | 70 | 80 | STAT 1 or 1H or C1000 or C1000H | 60 | 70 | 80 | 84 | • | 82 or 84 | • | |
| Los Angeles City College | 236 | 236 | • | 227 or 227S or STAT C1000 or C1000E | 261 or 261S | 262 | 263 | 275 | 263 | 270 | 272 | |
| Los Angeles Harbor College | 236 | 236 | • | 227 or STAT C1000 | 265 or 265S (eff. FA25) | 266 | 267 | 275 | • | 270 | • | |
| Los Angeles Mission College | 238 or 247 | 238 or 248 | 248 | 227 or 227S or STAT C1000 or C1000E | 261 or 247 | 262 | 263 | 275 | 263 | 270 | • | |
| Los Angeles Pierce College | 238 | 238 | • | 227 or 229 or STAT C1000 | 261 | 262 | 263 | 275 | 263 | 270 | • | |
| Los Angeles Southwest College | 236 | 236 | • | 227 or STAT C1000 | 265 | 266 | 267 | 275 | • | 270 | • | |
| Los Angeles Trade Tech College | 236 | 236 | • | 227 or 227S or STAT C1000 or C1000E | 265 | 266 | 263 or 267 | 275 | 263 | 270 | • | |
| Los Angeles Valley College | 238 or 247 | 238 or 248 | • | 227 or STAT C1000 | 261 | 262 | 263 | 275 | 263 | 270 | • | |
| Los Medanos College | 140 or 37 | • | • | • | 210 or 50 | 220 or 60 | 230 or 70 | 240 or 80 | 230 | 250 or 75 | • | |
| Loyola Marymount University | 122 | 123 | • | • | 131 | 132 | 234 | 245 | • | 250 | • | |
| Mendocino College | • | • | • | • | 210 | 211 | 212 | 215 | • | 214 | • | |
| Merced College | 4A or 5A | 4B or 5B | 4C | • | 4A | 4B | 4C | 6 | • | 8 | 7 | |
| Merritt College | 16A | 16B | • | • | 3A | 3B | 3C | 3D or 3F | • | 3D or 3E | • | |
| Mesa College | 121 | 121+122 | 122 | 119 or BIOL 200 or STAT C1000 | 150 | 151 | 252 | 255 | 252 | 254 | • | |
| MiraCosta College | 115 or 115S | • | • | 103 or 103S or BTEC 180 or 180H or STAT C1000 or C1000E | 150 or 150H | 155 or 155H | 260 or 260H | 265 or 265H | 260 or 260H | 270 or 270H | 226 or 226H | |
| Miramar College | 121 | 121+122 | 122 | 119 or STAT C1000 | 150 | 151 | 252 | 255 | 252 | 254 | • | |
| Mission College | 12 or 3A | • | • | 10 or 10H or STAT C1000 or C1000H | 3A or 3AH | 3B | 4A | 4B | 4A | 4C | • | |
| Modesto Junior College | 171 | 172 | • | 134 or STAT C1000 | 171 | 172 | 173 | 193 or 174 | • | 191 or 174 | • | |
| Monterey Peninsula College | 18 | • | • | 16 or 70B or STAT C1000 | 20A | 20B | 20C | 32 | • | 31 | 40 | |
| Moorpark College | M16A | M16B | M16B | M15 or STAT C1000 | M16A or M25A | M16B or M25B | M25C | M35 | M25C | M31 | CISC M155 | |
| Moreno Valley College | 5 | • | • | • | 1A | 1B | 1C | 2 | • | 3 | • | |
| Mount San Antonio College | 180 | 181 | • | 110 or 110H or STAT C1000 or C1000H | 180 | 181 | 280 | 285 or 290 or ENGR 285 | 280 | 260 or 285 | • | |
| Mount San Jacinto College | • | • | • | 140 or STAT C1000 | 211 | 212 | 213 | 215 | • | 218 | • | |
| Napa Valley College | • | • | • | • | 120 | 121 | 221 | 222 | • | 220 | • | |
| Norco College | 5 | • | • | 70B | 1A | 1B | 1C | 2 | • | 3 | • | |
| North Seattle College (WA) | 148 | • | • | • | 151 | 152 | 153+224 | • | • | 220 | • | |
| Ohlone College | 167 | • | • | 159 or STAT C1000 | 101A | 101B | 101C | 104 | • | 103 | 163 | |
| Orange Coast College | A180 or A182H | A185 or A182H | A280 or A280H | A160 or A160H or STAT C1000 | A180 or A180H or A182H | A185 or A185H or A182H | A280 or A280H | A285 or A285H | A280 or A280H | A235 or A285 or A285H | • | |
| Oxnard College | • | • | • | R105 or STAT C1000 | R120 | R121 | R122 | R125 or R143 | R122 | R134 | • | |
| Palo Verde College | 3 | 4 | • | 106 or STAT C1000 | 220 | 224 | 226 | • | • | • | • | |
| Palomar College | • | • | • | 120 or 120E or STAT C1000 or C1000E | 140 or 140E | 141 or 141E | 205 | 206 | 205 | 200 | 245 | |
| Pasadena City College | • | • | • | • | 5A or 5AH | 5B or 5BH | 5C or 5CH | 55 or 55H | 5C or 5CH | 10 or 10H | 22 | |
| Porterville College | • | • | • | P122 or STAT C1000 | P103 | P104 | P205 | P207 | • | P208 | • | |
| Portland State University (OR) | 251 | 252 | • | • | 251+252 | 251+252+253 | • | • | • | • | • | |
| Reedley (Kings River) College | • | • | • | • | 5A | 5B | 6 | 7 or 17 | • | 17 or 26 | • | |
| Rio Hondo College | 170 | • | • | • | 190 | 191 | 250 | 270 or 251 | • | 260 or 251 | • | |
| Riverside City College | 5 | • | • | 70B | 1A | 1B | 1C | 2 | • | 3 | • | |
| Sacramento City College | 350 or 355 | 351 or 355+356 | 356 | STAT 300 or C1000 | 400 | 401 | 402 | 420 | 402 | 410 | CISP 440 | |
| Saddleback College | 11 | • | • | 10 or STAT C1000 | 3A | 3B | 3C | 24 | 3C | 26 | • | |
| San Bernardino Valley College | • | • | • | • | 250 | 251 | 252 | 266 | • | 265 | • | |
| San Diego City College | 121 | 121+122 | 122 | 119 or BIOL 200 or STAT C1000 | 150 | 151 | 252 | 255 | 252 | 254 | • | |
| San Diego State University (SDSU) | 121 | 122 | 122 | STAT 250 or 350A | 150 | 151 | 252 | 337 | • | 254 | • | |
| San Francisco City College | 100A | 100B | • | 80 or ECON 5 or STAT C1000 | 110A | 110B | 110C | 125 or 130 | • | 120 or 130 | • | |
| San Francisco State University (SFSU) | • | • | • | 124 or 324 | 226 | 227 | 228 | 245 | • | 325 | • | |
| San Joaquin Delta College | 13 | • | • | STAT 12 or C1000 | 1 | 2 | 3 | 4 | • | 5 | • | |
| San Jose City College | • | • | • | 63 or STAT C1000 | 71 | 72 | 73 | 78 | • | 79 | 80 | |
| San Jose State University (SJSU) | 40 or 71 | • | • | 160 or 161A+B | 30 | 31 | 32 | 123 or 33LA | • | 129A or 39 | • | |
| Santa Ana College | 180 | 185 | 280 | • | 180 | 185 | 280 | 287 or 295 | • | 287 or 290 | • | |
| Santa Barbara City College | 130 | 131 | 131 | 117 or 117H or STAT C1000 | 150 | 160 | 200 | 220 | • | 210 | CS 108 | |
| Santa Monica College | 7 or 28 | 28+29 | • | • | 7+8 | 8 | 11 | 15 | 11 | 13 | 10 | |
| Santa Rosa Junior College | 1A | 1B | 1C | • | 1A | 1B | 1C | 2 | 1C | 5 | • | |
| Santiago Canyon College | • | • | • | • | 180 or 180S or 180H | 185 | 280 | 287 or 295 | • | 287or 290 | • | |
| Seattle Central College (WA) | 148 | • | • | • | 151 | 152 | 153+224 | • | • | 220 | • | |
| Shasta College | • | 17 | • | • | 3A | 3B | 4A | 4B | • | 6 | • | |
| Shoreline College (WA) | 148 | • | • | • | 151 | 152 | 163+264 | 207 | • | 208 | • | |
| Sierra College | 16A | 16B | • | 13 or STAT C1000 | 30 | 31 | 32 | 33 | • | 33 | • | |
| Skyline College | 241 or 251 | 242 or 243 or 252 | 253 | 200 or STAT C1000 | 251 | 252 | 253 | 275 | 253 | 270 | • | |
| Solano CC | 30+31 or 20 | 30+31 | • | • | 20 | 21 | 22 | 23 | • | 40 | • | |
| South Seattle College (WA) | 148 | • | • | • | 151 | 152 | 153+224 | • | • | 220 | • | |
| Southwestern College | 120 or 121 | 121+122 | 122 | 119 or BIOL 215 or STAT C1000 | 250 | 251 | 252 | 253 or ENGR 280 | 252 | 254 | 260 or 265 | |
| Stanford Univ | • | • | • | • | 41 | 42 | 43 | • | • | 113 | • | |
| Taft College | • | • | • | • | 2100 | 2120 | 2130 | 2140 | • | • | • | |
| UC Berkeley | 16A | 16A+16B | • | STAT 20 or 21 or 131A | 1A | 1B | 53 • (Must petition W and N courses) | • | 53 • (Must petition W and N courses) | 54 • (Must petition W and N courses) | 55 • (Must petition W and N courses) | |
| UC Davis | 16A or 17A | 16B or 17B | 16C or 17C | STAT 32 or 100 | 21A | 21B | 21C | 22B | 21D | 22A | • | |
| UC Irvine | 5A | 5B | • | STAT 7 or 8 | 2A | 2B | 2D | 3D | 2E | 3A | • | |
| UC Los Angeles | 3A | 3B | • | STAT 10, 12 or 13 | 31A or 31AH | 31B or 31BH | 32A | 33B | 32B | 33A | • | |
| UC Merced | 11 | 12 | 30 | 18 | 21 | 22 | 23 | 24 | 23 | 24 | • | |
| UC Riverside | 7A or 8B or 9A or 22 | 7B or 9B | 10A | STAT 10 or 40 or 48 or 100A+B | 9A+9B / 8B+9B | 9B+9C | 10A | 45 or 46 or EE 20A | 10B | 31 or EE 20B | • | |
| UC Santa Barbara | 34A | 34B | • | PSTAT 5A or 5LS | 3A | 3B | 5B or 6A or 5BI or 6AI | 3C or 5A or 4B | 5C or 6B | 4A or 4AI | • | |
| UC Santa Cruz | 11A or AM 11A | 11B or AM 11B | • | STAT 7+7L | 19A | 19B | 22 or 23A or AM 30 | 24 or AM 20 | 23B | 21 or AM 10 | • | |
| Univ of San Diego | 130 | • | • | • | 150 | 151 | 250 | 330 | • | 320 | • | |
| USC | 118x | • | • | • | 125 | 126 | 226 | 245 | • | 225 | • | |
| Ventura College | V46 | • | • | V44 or STAT C1000 | V21A | V21B | V21C | V23 or V24 | V21C | V22 | V52/CS V17 | |
| Victor Valley College | • | • | • | • | 226 | 227 | 228 | 270 | • | 231 | • | |
| West Hills (Coalinga) CC | 1A | • | • | • | 1A | 1B | 2A | 2B | • | • | • | |
| West Hills (Lemoore) CC | 1A | • | • | • | 1A | 1B | 2A | 2B | • | 3A | • | |
| West Los Angeles College | 236 | 236 | • | 227 or STAT C1000 | 261 | 262 | 263 | 275 | 263 | 270 | • | |
| West Valley College | • | • | • | 10 or 10H or STAT C1000 | 3A or 3AH | 3B or 3BH | 4A | 4B | • | 4C | • | |
| Woodland College | • | • | • | STAT 1 or C1000 | 1A | 1B | 1C | 2 | • | 3 | • | |
| Yuba College | • | • | • | STAT 1 or C1000 | 1A | 1B | 1C | 2 | • | 3 | • |

