2009-2010
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Scheinker, David | Vallieres, Daniel | |
| B00 | Harmse, Andre | Greene, Jeremy | |||
| C00 | Fredrickson, Karl | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Ferry, Michael | Garner, William | |
| MATH 10A | Calculus | A00 | Weinkove, Ben | Kong, Shengli | Shingel, Tatiana |
| B00 | Chow, Bennett | De Winter, Stefaan | |||
| C00 | Stevens, Laura | ||||
| D00 | Volpato, Michael | ||||
| MATH 10B | Calculus | A00 | De Winter, Stefaan | Dong, Bin | Yoo, Meesue |
| B00 | Kong, Shengli | Eggers, John | Balog, Jozsef | ||
| C00 | Evans, Ron | Kemkes, Graeme | |||
| D00 | Yoo, Meesue | ||||
| MATH 10C | Calculus | A00 | Oprea, Dragos | Oprea, Dragos | Yoo, Meesue |
| B00 | Wenzl, Hans | Minor, Andre | Wilson, Ben | ||
| C00 | Shopple, John | Kolesnikov, Pavel | Zhang, Yuan | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Schweinsberg, Jason | ||
| MATH 11L | Elementary Probability & Statistics Lab | A00 | Schweinsberg, Jason | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Zhang, Yuan | Yoo, Meesue | Kong, Shengli |
| B00 | Eggers, John | ||||
| C00 | Yoo, Meesue | ||||
| D00 | Abramson, Ian | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Kong, Shengli | Young, Stephen | Eggers, John |
| B00 | Shopple, John | Shingel, Tatiana | |||
| C00 | Kadison, Lars | Stevens, Laura | |||
| D00 | Volpato, Michael | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Yoo, Meesue | Popescu, Cristian | Popescu, Cristian |
| B00 | Lin, Jim | Kolesnikov, Pavel | Young, Stephen | ||
| C00 | De Winter, Stefaan | Zhang, Yuan | Rogalski, Daniel | ||
| D00 | Sterbenz, Jacob | Shopple, John | |||
| MATH 20D | Introduction to Differential Equations | A00 | Okikiolu, Kate | Eggers, John | Ebrahimi, Moe |
| B00 | Dong, Bin | Leok, Melvin | Sterbenz, Jacob | ||
| C00 | Young, Stephen | ||||
| MATH 20E | Vector Calculus | A00 | Kadison, Lars | Kong, Shengli | Rabin, Jeff |
| B00 | Lindblad, Hans | De Winter, Stefaan | Chow, Bennett | ||
| MATH 20F | Linear Algebra | A00 | Shingel, Tatiana | Lin, Jim | Stevens, Laura |
| B00 | Nie, Jiawang | Gan, Wee Teck | Kong, Shengli | ||
| C00 | Shopple, John | ||||
| MATH 31A | Honors Linear Algebra | A00 | Meyer, David | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Meyer, David | ||
| MATH 31C | Honors Vector Calculus | A00 | Eggers, John | ||
| MATH 87 | Freshmen Seminar | A00 | Kreutz-Delgado, Ken | Bunch, James | Bunch, James |
| B00 | Harel, Guershon | Stevens, Laura | Rabin, Jeff | ||
| C00 | Bunch, James | Kreutz-Delgado, Ken | Kreutz-Delgado, Ken | ||
| MATH 95 | Introduction to Teaching Math | A00 | Harel, Guershon | Stevens, Laura |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Rogalski, Daniel | ||
| MATH 100B | Modern Algebra | A00 | Rogalski, Daniel | ||
| MATH 100C | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 102 | Applied Linear Algebra | A00 | Harmse, Andre | Li, Bo | |
| MATH 103A | Modern Algebra I | A00 | Wenzl, Hans | Volpato, Michael | |
| MATH 103B | Applied Modern Algebra | A00 | Wenzl, Hans | Terras, Audrey | |
| MATH 104A | Number Theory | A00 | Evans, Ron | ||
| MATH 104B | Number Theory | A00 | Volpato, Michael | ||
| MATH 109 | Mathematical Reasoning | A00 | Eggers, John | Gross, Mark | Balog, Jozsef |
| B00 | Rabin, Jeff | Rogalski, Daniel | Ferry, Michael | ||
| C00 | Chow, Bennett | ||||
| MATH 110 | Introduction to Partial Differential Equations | A00 | Agler, Jim | ||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Wenzl, Hans | ||
| MATH 110B | Elements of PDEs & Integral Equations | A00 | Lindblad, Hans | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 120A | Elements of Complex Analysis | A00 | Helton, Bill | Baouendi, Salah M | |
| MATH 120B | Elements of Complex Analysis | A00 | Zhang, Yuan | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Agler, Jim | ||
| MATH 130B | Ordinary Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Evans, Ron | Ni, Lei | |
| MATH 140B | Foundations of Analysis | A00 | Evans, Ron | Ni, Lei | |
| MATH 140C | Foundations of Analysis | A00 | Wulbert, Dan | ||
| MATH 142A | Introduction to Analysis I | A00 | Roberts, Justin | Terras, Audrey | |
| MATH 142B | Advanced Calculus | A00 | Roberts, Justin | Terras, Audrey | |
| MATH 153 | Geometry For Secondary Teachers | A00 | Stevens, Laura | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 155A | Geometric Computer Graphics | A00 | Garsia, Adriano | ||
| MATH 163 | History Of Mathematics | A00 | Fitzgerald, Carl | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | Lindblad, Hans | ||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Cheng, Li-Tien | Dong, Bin | |
| MATH 170B | Numerical Analysis | A00 | Leok, Melvin | Dong, Bin | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Holst, Mike | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 180A | Introduction to Probability | A00 | Fitzsimmons, Pat | Verstraete, Jacques | |
| MATH 180B | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 180C | Introduction to Probability | A00 | Rothschild, Linda | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Arias-Castro, Ery | ||
| MATH 181B | Introduction to Mathematical Statistics | A00 | McMurry, Tim | ||
| MATH 181C | Introduction to Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 183 | Statistical Methods | A00 | Politis, Dimitris | McMurry, Tim | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Tesler, Glenn | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187 | Introduction to Cryptography | A00 | Garsia, Adriano | ||
| MATH 193A | Actuarial Mathematics I | A00 | Haff, Len | Rotar, Vladimir | |
| MATH 193B | Actuarial Mathematics | A00 | Rotar, Vladimir | ||
| MATH 194 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 196 | Student Colloquium | A00 | Tesler, Glenn |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Small, Lance | ||
| MATH 200B | Algebra | A00 | Small, Lance | ||
| MATH 200C | Algebra | A00 | Small, Lance | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Zelmanov, Efim | ||
| MATH 201B | Basic Topics in Algebra | A00 | Popescu, Cristian | ||
| MATH 202A | Applied Algebra I | A00 | Gill, Philip | ||
| MATH 202B | Applied Algebra | A00 | Gan, Wee Teck | ||
| MATH 202C | Applied Algebra | A00 | Gan, Wee Teck | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 205 | Topics In Number Theory | A00 | Stark, Harold | Stark, Harold | Stark, Harold |
| MATH 207B | Topics in Algebra | A00 | Zelmanov, Efim | ||
| MATH 207C | Topics in Algebra | A00 | Wallach, Nolan | ||
| MATH 209 | Seminar Number Theory | A00 | Stark, Harold | Stark, Harold | Stark, Harold |
| MATH 210A | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 210B | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 210C | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 220A | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 220B | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 220C | Complex Analysis | A00 | Baouendi, Salah M | ||
| MATH 221A | Topics in Several Complex Variables | A00 | Ebenfelt, Peter | ||
| MATH 231A | Partial Differential Equations | A00 | Sterbenz, Jacob | ||
| MATH 231B | Partial Differential Equations | A00 | Ni, Lei | ||
| MATH 231C | Partial Differential Equations | A00 | Lindblad, Hans | ||
| MATH 237A | Topics in Differential Equations | A00 | Chow, Bennett | ||
| MATH 240A | Real Analysis | A00 | Okikiolu, Kate | ||
| MATH 240B | Real Analysis | A00 | Okikiolu, Kate | ||
| MATH 240C | Real Analysis | A00 | Okikiolu, Kate | ||
| MATH 247A | Topics in Real Analysis | A00 | Helton, Bill | ||
| MATH 247B | Topics in Real Analysis | A00 | Agler, Jim | ||
| MATH 248 | Seminar In Real Analysis | A00 | Baouendi, Salah M | Baouendi, Salah M | Sterbenz, Jacob |
| MATH 250A | Differential Geometry | A00 | Weinkove, Ben | ||
| MATH 250B | Differential Geometry | A00 | Weinkove, Ben | ||
| MATH 250C | Differential Geometry | A00 | Weinkove, Ben | ||
| MATH 257A | Topics in Differential Geometry | A00 | Ni, Lei | ||
| MATH 259A | Geometrical Physics | A00 | Gross, Mark | ||
| MATH 259B | Geometrical Physics | A00 | Gross, Mark | ||
| MATH 261A | Probabilistic Combinatorics & Algorithms I | A00 | Remmel, Jeff | ||
| MATH 261B | Combinatorial Algorithms | A00 | Verstraete, Jacques | ||
| MATH 261C | Combinatorial Algorithms | A00 | Graham, Fan | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Remmel, Jeff | ||
| MATH 262B | Topics in Combinatorial Mathematics | A00 | Balog, Jozsef | ||
| MATH 262C | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | ||
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| MATH 270A | Numerical Linear Algebra | A00 | Bank, Randy | ||
| MATH 270B | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 270C | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 271A | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271B | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271C | Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 273B | Scientific Computation | A00 | Holst, Mike | ||
| MATH 273C | Scientific Computation | A00 | Holst, Mike | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 279 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 280A | Probability Theory | A00 | Driver, Bruce | ||
| MATH 280B | Probability Theory | A00 | Driver, Bruce | ||
| MATH 280C | Probability Theory | A00 | Driver, Bruce | ||
| MATH 281A | Mathematical Statistics | A00 | Xu, Lily | ||
| MATH 281B | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | A00 | Schweinsberg, Jason | ||
| MATH 286 | Stochastic Differential Equations | A00 | Schweinsberg, Jason | ||
| MATH 287A | Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 287C | Advanced Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Driver, Bruce | Driver, Bruce | Driver, Bruce |
| B00 | Abramson, Ian | Abramson, Ian | Abramson, Ian | ||
| C00 | Xu, Lily | Xu, Lily | |||
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Kitchloo, Nitu | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 291A | Topics in Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 294 | The Mathematics Of Finance | A00 | Schweinsberg, Jason | ||
| MATH 295 | Special Topics In Mathematics | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 296 | Graduate Colloquium | A00 | Tesler, Glenn |

