2010-2011
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Johnson, Alan | ||
| B00 | Ebrahimi, Moe | Hummon, Benjamin | |||
| C00 | Jones, Miles | Pollock, Sara | |||
| D00 | Gao, Teng | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Stout, Andy | Gill, Matt | |
| MATH 10A | Calculus | A00 | Stevens, Laura | Shingel, Tatiana | Meier, Caleb |
| B00 | Minnes, Mia | Yip, Martha | |||
| C00 | Stern, Ari | ||||
| MATH 10B | Calculus | A00 | Verstraete, Jacques | Shirazi, Hamed | Zhang, Yuan |
| B00 | Keilberg, Marc | Eggers, John | Shulman, Michael | ||
| C00 | Young, Stephen | Dong, Bin | |||
| MATH 10C | Calculus | A00 | Radcliffe, Mary | Lebl, Jiri | Eggers, John |
| B00 | Yip, Martha | Tesler, Glenn | Young, Stephen | ||
| C00 | Haut, Rosanna | Volpato, Michael | Fedou, Jean Marc | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Kjos-Hanssen, Bjoern | ||
| MATH 11L | Elementary Probability & Statistics Lab | A00 | Kjos-Hanssen, Bjoern | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Eggers, John | Weinkove, Ben | Banaszak, Grzegorz |
| B00 | Yip, Martha | ||||
| C00 | Zhang, Yuan | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Dong, Bin | Thapen, Neil | Lebl, Jiri |
| B00 | Lifschitz, Lucy | Stevens, Laura | Lee, Seung | ||
| C00 | Ohsawa, Tomoki | Volpato, Michael | |||
| D00 | Shirazi, Hamed | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Lebl, Jiri | Agler, Jim | Ohsawa, Tomoki |
| B00 | Eggers, John | Keilberg, Marc | Vankerschaver, Joris | ||
| C00 | Bucur, Alina | Yip, Martha | Banaszak, Grzegorz | ||
| D00 | Zhang, Yuan | Shulman, Michael | |||
| E00 | Foley, John | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Dong, Bin | Young, Stephen | Helton, Bill |
| B00 | Lebl, Jiri | Blekherman, Grigoriy | Minnes, Mia | ||
| C00 | Shirazi, Hamed | ||||
| MATH 20E | Vector Calculus | A00 | Ni, Lei | Banaszak, Grzegorz | Stern, Ari |
| B00 | Volpato, Michael | Wang, Zhongming | Yip, Martha | ||
| MATH 20F | Linear Algebra | A00 | Driver, Bruce | Shirazi, Hamed | Li, Bo |
| B00 | Vankerschaver, Joris | Keilberg, Marc | Wenzl, Hans | ||
| C00 | Stern, Ari | ||||
| MATH 31A | Honors Linear Algebra | A00 | Oprea, Dragos | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Oprea, Dragos | ||
| MATH 31C | Honors Vector Calculus | A00 | Eggers, John | ||
| MATH 87 | Freshmen Seminar | A00 | Bunch, James | Bunch, James | Kreutz-Delgado, Ken |
| B00 | Kreutz-Delgado, Ken | Kreutz-Delgado, Ken | |||
| C00 | Harel, Guershon | Stevens, Laura | |||
| D00 | Haff, Len | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Harel, Guershon | Stevens, Laura |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Minnes, Mia | ||
| MATH 100B | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 100C | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 102 | Applied Linear Algebra | A00 | Wenzl, Hans | Keilberg, Marc | |
| MATH 103A | Modern Algebra I | A00 | Bucur, Alina | Zelmanov, Efim | |
| MATH 103B | Applied Modern Algebra | A00 | Popescu, Cristian | Volpato, Michael | |
| MATH 104A | Number Theory | A00 | Lifschitz, Lucy | ||
| MATH 104B | Number Theory | A00 | Wenzl, Hans | ||
| MATH 109 | Mathematical Reasoning | A00 | Agler, Jim | Chow, Bennett | Thapen, Neil |
| B00 | Shulman, Michael | Banaszak, Grzegorz | Minnes, Mia | ||
| C00 | Keilberg, Marc | ||||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Zhang, Yuan | ||
| MATH 110B | Elements of PDEs & Integral Equations | A00 | Agler, Jim | ||
| MATH 120A | Elements of Complex Analysis | A00 | Driver, Bruce | Baouendi, Salah M | |
| MATH 120B | Elements of Complex Analysis | A00 | Baouendi, Salah M | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Rabin, Jeff | ||
| MATH 130B | Ordinary Differential Equations | A00 | Rabin, Jeff | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Gross, Mark | Lebl, Jiri | |
| MATH 140B | Foundations of Analysis | A00 | Weinkove, Ben | Lebl, Jiri | |
| MATH 140C | Foundations of Analysis | A00 | Weinkove, Ben | ||
| MATH 142A | Introduction to Analysis I | A00 | Wulbert, Dan | Eggers, John | |
| MATH 142B | Advanced Calculus | A00 | Wulbert, Dan | Stevens, Laura | |
| MATH 150A | Differential Geometry | A00 | Chow, Bennett | ||
| MATH 150B | Calculus On Manifolds | A00 | Cheng, Hsiao-Bing | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Graham, Fan | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 163 | History Of Mathematics | A00 | Fitzgerald, Carl | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | |||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Leok, Melvin | Cheng, Li-Tien | |
| MATH 170B | Numerical Analysis | A00 | Leok, Melvin | Nie, Jiawang | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Shingel, Tatiana | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Gill, Philip | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 180A | Introduction to Probability | A00 | Kemp, Todd | Williams, Ruth | |
| MATH 180B | Introduction to Probability | A00 | Driver, Bruce | ||
| MATH 180C | Introduction to Probability | A00 | Driver, Bruce | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Kjos-Hanssen, Bjoern | ||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 181E | Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | A00 | Abramson, Ian | Garner, William | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Yip, Martha | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187 | Introduction to Cryptography | A00 | Garsia, Adriano | ||
| MATH 190 | Introduction to Topology | A00 | Roberts, Justin | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 196 | Student Colloquium | A00 | Bucur, Alina |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Oprea, Dragos | ||
| MATH 200B | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200C | Algebra | A00 | Rogalski, Daniel | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Kedlaya, Kiran | ||
| MATH 201B | Basic Topics in Algebra | A00 | Popescu, Cristian | ||
| MATH 202A | Applied Algebra I | A00 | Gill, Philip | ||
| MATH 202B | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 202C | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 203A | Algebraic Geometry | A00 | Gross, Mark | ||
| MATH 203B | Algebraic Geometry | A00 | Gross, Mark | ||
| MATH 204 | Topics in Analytic Number Theory | A00 | Stark, Harold | Evans, Ron | |
| MATH 207A | Topics In Algebra | A00 | Zelmanov, Efim | ||
| MATH 207B | Topics in Algebra | A00 | Zelmanov, Efim | ||
| MATH 207C | Topics in Algebra | A00 | Rogalski, Daniel | ||
| MATH 209 | Seminar Number Theory | A00 | Stark, Harold | Stark, Harold | Stark, Harold |
| MATH 217A | Topics in Applied Mathematics | A00 | Meyer, David | ||
| MATH 220A | Complex Analysis | A00 | Ni, Lei | ||
| MATH 220B | Complex Analysis | A00 | Rothschild, Linda | ||
| MATH 220C | Complex Analysis | A00 | Rothschild, Linda | ||
| MATH 240A | Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 240B | Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 240C | Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 241A | Functional Analysis | A00 | Agler, Jim | ||
| MATH 241B | Functional Analysis | A00 | Helton, Bill | ||
| MATH 247A | Topics in Real Analysis | A00 | Kemp, Todd | ||
| MATH 248 | Seminar In Real Analysis | A00 | Baouendi, Salah M | Baouendi, Salah M | Baouendi, Salah M |
| B00 | Sterbenz, Jacob | Sterbenz, Jacob | |||
| MATH 250A | Differential Geometry | A00 | Wallach, Nolan | ||
| MATH 251C | Lie Groups | A00 | Wallach, Nolan | ||
| MATH 257C | Topics in Differential Geometry | A00 | Ni, Lei | ||
| MATH 259B | Geometrical Physics | A00 | Oprea, Dragos | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Verstraete, Jacques | ||
| MATH 262B | Topics in Combinatorial Mathematics | A00 | Verstraete, Jacques | ||
| MATH 262C | Topics in Combinatorial Mathematics | A00 | Garsia, Adriano | ||
| MATH 264A | Combinatorics | A00 | Garsia, Adriano | ||
| MATH 264B | Combinatorics | A00 | Garsia, Adriano | ||
| MATH 264C | Combinatorics | A00 | Graham, Fan | ||
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | Buss, Sam | |
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| B00 | Buss, Sam | ||||
| MATH 270A | Numerical Linear Algebra | A00 | Cheng, Li-Tien | ||
| MATH 270B | Numerical Mathematics | A00 | Holst, Mike | ||
| MATH 270C | Numerical Mathematics | A00 | Leok, Melvin | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Bank, Randy | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 273B | Scientific Computation | A00 | Holst, Mike | ||
| MATH 273C | Scientific Computation | A00 | Cheng, Li-Tien | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 277B | Topics in Numerical Mathematics | A00 | Li, Bo | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 280A | Probability Theory | A00 | Williams, Ruth | ||
| MATH 280B | Probability Theory | A00 | Williams, Ruth | ||
| MATH 280C | Probability Theory | A00 | Williams, Ruth | ||
| MATH 281A | Mathematical Statistics | A00 | Xu, Lily | ||
| MATH 281B | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281C | Mathematical Statistics | A00 | Xu, Lily | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | A00 | Fitzsimmons, Pat | ||
| MATH 286 | Stochastic Differential Equations | A00 | Schweinsberg, Jason | ||
| MATH 287B | Time Series Analysis | A00 | Arias-Castro, Ery | ||
| MATH 287D | Statistical Learning | A00 | Arias-Castro, Ery | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Williams, Ruth | Williams, Ruth | Williams, Ruth |
| B00 | Abramson, Ian | Abramson, Ian | Abramson, Ian | ||
| MATH 289A | Topics in Probability & Statistics | A00 | Politis, Dimitris | ||
| MATH 290A | Topology | A00 | Weinkove, Ben | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 295 | Special Topics In Mathematics | A00 | Cheng, Li-Tien | Cheng, Li-Tien | Cheng, Li-Tien |
| MATH 296 | Graduate Colloquium | A00 | Bucur, Alina | ||
| MATH 297 | Math Grad Research Internship | A00 | Meyer, David | Meyer, David | |
| MATH 500 | Teaching Assistant Training | A00 | Gross, Mark | Evans, Ron | Evans, Ron |
| MATH 501 | Seminar in Teaching Development | A00 | Eggers, John |

