2012-2013
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Walsh, Katherine | Compeau, Phillip | |
| B00 | Banham, Timothy | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Wilson, Ben | LoBue, Janine | |
| MATH 10A | Calculus | A00 | Stevens, Laura | Nelson, Chris | Eggers, John |
| B00 | Minsky, Daniel | Lee, Seung | |||
| C00 | Schillewaert, Jeroen | ||||
| MATH 10B | Calculus | A00 | Pollock, Sara | Eggers, John | Briggs, Christopher |
| B00 | Bowers, Adam | Roberts, Justin | Leskow, Jacek | ||
| C00 | Lee, Seung | ||||
| MATH 10C | Calculus | A00 | Hummon, Benjamin | Schillewaert, Jeroen | Eggers, John |
| B00 | Lee, Seung | Hummon, Benjamin | Hummon, Benjamin | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Bowers, Adam | ||
| MATH 11L | Elementary Probability & Statistics Lab | A00 | Bowers, Adam | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Zhao, Yanxiang | Hummon, Benjamin | Ni, Lei |
| B00 | Eggers, John | Nelson, Chris | |||
| C00 | Kenter, Franklin | ||||
| D00 | Nguyen, Nicholas | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Hughes, Jacob | Pollock, Sara | Lee, Seung |
| B00 | Peng, Xing | Salehi Golsefidy, Alireza | Zhao, Yanxiang | ||
| C00 | Minor, Andre | Bowers, Adam | |||
| D00 | Bowers, Adam | Rhoades, Brendon | |||
| E00 | Nelson, Chris | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Lin, Jim | Agler, Jim | Meier, Caleb |
| B00 | Minor, Andre | Eggers, John | Minor, Andre | ||
| C00 | Lee, Seung | Helton, Bill | Bryan, Paul | ||
| D00 | Jones, Miles | Minor, Andre | |||
| E00 | Briggs, Christopher | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Meier, Caleb | Kolesnikov, Pavel | Li, Bo |
| B00 | Bejenaru, Ioan | Bowers, Adam | Bryan, Paul | ||
| C00 | Jones, Miles | Minor, Andre | |||
| MATH 20E | Vector Calculus | A00 | Eggers, John | Meier, Caleb | Roberts, Justin |
| B00 | Schillewaert, Jeroen | Minor, Andre | Bucur, Alina | ||
| C00 | Wenzl, Hans | ||||
| MATH 20F | Linear Algebra | A00 | Stevens, Laura | Schillewaert, Jeroen | Ioana, Adrian |
| B00 | Kemp, Todd | Peng, Xing | Pollock, Sara | ||
| C00 | Nie, Jiawang | Guo, Feng | |||
| MATH 31A | Honors Linear Algebra | A00 | Rabin, Jeff | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Rabin, Jeff | ||
| MATH 31C | Honors Vector Calculus | A00 | Oprea, Dragos | ||
| MATH 87 | Freshmen Seminar | A00 | Harel, Guershon | Haff, Len | Haff, Len |
| B00 | Bunch, James | Bunch, James | |||
| C00 | Stevens, Laura | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Gross, Mark | ||
| MATH 100B | Modern Algebra | A00 | Kolesnikov, Pavel | ||
| MATH 100C | Modern Algebra | A00 | Bucur, Alina | ||
| MATH 102 | Applied Linear Algebra | A00 | Soltys-Kulinicz, Michael | Oprea, Dragos | |
| MATH 103A | Modern Algebra I | A00 | Rogalski, Daniel | Minnes, Mia | |
| MATH 103B | Applied Modern Algebra | A00 | Zelmanov, Efim | Minnes, Mia | |
| MATH 104A | Number Theory | A00 | Rhoades, Brendon | Verstraete, Jacques | |
| MATH 104B | Number Theory | A00 | Bucur, Alina | ||
| MATH 104C | Number Theory | A00 | Popescu, Cristian | ||
| MATH 109 | Mathematical Reasoning | A00 | Agler, Jim | Popescu, Cristian | Lin, Jim |
| B00 | Lin, Jim | Chow, Bennett | Salehi Golsefidy, Alireza | ||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 110B | Elements of PDEs & Integral Equations | A00 | Wenzl, Hans | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 120A | Elements of Complex Analysis | A00 | Helton, Bill | Evans, Ron | |
| MATH 120B | Elements of Complex Analysis | A00 | Evans, Ron | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Wulbert, Dan | ||
| MATH 130B | Ordinary Differential Equations | A00 | Li, Bo | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Driver, Bruce | Li, Bo | |
| MATH 140B | Foundations of Analysis | A00 | Driver, Bruce | Oprea, Dragos | |
| MATH 140C | Foundations of Analysis | A00 | Driver, Bruce | ||
| MATH 142A | Introduction to Analysis I | A00 | Verstraete, Jacques | Ioana, Adrian | |
| MATH 142B | Advanced Calculus | A00 | Bryan, Paul | Ioana, Adrian | |
| MATH 150A | Differential Geometry | A00 | Bryan, Paul | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Graham, Fan | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Stevens, Laura | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Minnes, Mia | ||
| MATH 155A | Geometric Computer Graphics | A00 | Garsia, Adriano | ||
| MATH 163 | History Of Mathematics | A00 | Fitzgerald, Carl | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | |||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Nie, Jiawang | Cheng, Li-Tien | |
| MATH 170B | Numerical Analysis | A00 | Leok, Melvin | Holst, Mike | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Leok, Melvin | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 180A | Introduction to Probability | A00 | Fitzsimmons, Pat | Schweinsberg, Jason | |
| MATH 180B | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 180C | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Xu, Lily | ||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 181E | Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | A00 | Bradic, Jelena | Leskow, Jacek | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Tesler, Glenn | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187 | Introduction to Cryptography | A00 | Garsia, Adriano | ||
| MATH 190 | Introduction to Topology | A00 | Roberts, Justin | ||
| MATH 191 | Topics in Topology | A00 | Roberts, Justin | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Bowers, Adam | ||
| MATH 196 | Student Colloquium | A00 | Rhoades, Brendon |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200B | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 200C | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Zelmanov, Efim | ||
| MATH 202A | Applied Algebra I | A00 | Gill, Philip | ||
| MATH 202B | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 202C | Applied Algebra | A00 | Remmel, Jeff | ||
| MATH 203A | Algebraic Geometry | A00 | Oprea, Dragos | ||
| MATH 203B | Algebraic Geometry | A00 | Kedlaya, Kiran | ||
| MATH 203C | Algebraic Geometry | A00 | Kedlaya, Kiran | ||
| MATH 204 | Topics in Analytic Number Theory | A00 | Bucur, Alina | ||
| MATH 205 | Topics In Number Theory | A00 | Popescu, Cristian | ||
| MATH 209 | Seminar Number Theory | A00 | Popescu, Cristian | Popescu, Cristian | Popescu, Cristian |
| MATH 217 | Topics in Applied Mathematics | A00 | Meyer, David | ||
| MATH 220A | Complex Analysis | A00 | Kemp, Todd | ||
| MATH 220B | Complex Analysis | A00 | Kemp, Todd | ||
| MATH 220C | Complex Analysis | A00 | Kemp, Todd | ||
| MATH 240A | Real Analysis | A00 | Li, Bo | ||
| MATH 240B | Real Analysis | A00 | Ni, Lei | ||
| MATH 240C | Real Analysis | A00 | Ni, Lei | ||
| MATH 242 | Topics In Fourier Analysis | A00 | Bejenaru, Ioan | ||
| MATH 247A | Topics in Real Analysis | A00 | Agler, Jim | Driver, Bruce | Helton, Bill |
| MATH 248 | Seminar In Real Analysis | A00 | Ebenfelt, Peter | Ebenfelt, Peter | Ebenfelt, Peter |
| MATH 250A | Differential Geometry | A00 | Chow, Bennett | ||
| MATH 251B | Lie Groups | A00 | Zelmanov, Efim | ||
| MATH 251C | Lie Groups | A00 | Wenzl, Hans | ||
| MATH 257A | Topics in Differential Geometry | A00 | Chow, Bennett | ||
| B00 | Wallach, Nolan | ||||
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Ni, Lei | Ni, Lei |
| MATH 260A | Mathematical Logic I | A00 | Buss, Sam | ||
| MATH 260B | Mathematical Logic | A00 | Buss, Sam | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Graham, Fan | Verstraete, Jacques | |
| B00 | Rhoades, Brendon | ||||
| MATH 264A | Combinatorics | A00 | Verstraete, Jacques | ||
| MATH 264B | Combinatorics | A00 | Garsia, Adriano | ||
| MATH 264C | Combinatorics | A00 | Garsia, Adriano | ||
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | Buss, Sam | Buss, Sam |
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| MATH 270A | Numerical Linear Algebra | A00 | Cheng, Li-Tien | ||
| MATH 270B | Numerical Mathematics | A00 | Holst, Mike | ||
| MATH 270C | Numerical Mathematics | A00 | Leok, Melvin | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Bank, Randy | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 273B | Scientific Computation | A00 | Holst, Mike | ||
| MATH 273C | Scientific Computation | A00 | Cheng, Li-Tien | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 280A | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280B | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 280C | Probability Theory | A00 | Schweinsberg, Jason | ||
| MATH 281A | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281B | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | A00 | Williams, Ruth | ||
| MATH 286 | Stochastic Differential Equations | A00 | Williams, Ruth | ||
| MATH 287B | Time Series Analysis | A00 | Arias-Castro, Ery | ||
| MATH 287D | Statistical Learning | A00 | Bradic, Jelena | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Fitzsimmons, Pat | Fitzsimmons, Pat | Fitzsimmons, Pat |
| B00 | Abramson, Ian | Arias-Castro, Ery | Bradic, Jelena | ||
| MATH 289A | Topics in Probability & Statistics | A00 | Politis, Dimitris | Fitzsimmons, Pat | |
| MATH 290A | Topology | A00 | Chow, Bennett | ||
| MATH 290B | Topology | A00 | Gross, Mark | ||
| MATH 290C | Topology | A00 | Gross, Mark | ||
| MATH 291A | Topics in Topology | A00 | Lin, Jim | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 295 | Special Topics In Mathematics | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 296 | Graduate Colloquium | A00 | Rhoades, Brendon | ||
| MATH 297 | Math Grad Research Internship | A00 | Meyer, David | Meyer, David | Meyer, David |
| MATH 500 | Teaching Assistant Training | A00 | Evans, Ron | Evans, Ron | Evans, Ron |

