2013-2014
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Zimmermann, David | Kempton, Mark | |
| B00 | Kempton, Mark | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Deotte, Chris | Kasa, Michael | |
| MATH 10A | Calculus | A00 | Peng, Xing | Gaddis, Jason | Wong, Wiseley |
| B00 | Bowers, Adam | Oliver, Jesus | |||
| C00 | Martirosyan, Lilit | ||||
| MATH 10B | Calculus | A00 | Gaddis, Jason | Bowers, Adam | Wilson, Andy |
| B00 | Briggs, Christopher | Bryan, Paul | Meier, Caleb | ||
| C00 | Zhao, Yanxiang | ||||
| MATH 10C | Calculus | A00 | Gaddis, Jason | Wong, Wiseley | Bowers, Adam |
| B00 | Oliver, Jesus | Briggs, Christopher | Eggers, John | ||
| C00 | Wong, Wiseley | ||||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Schweinsberg, Jason | ||
| MATH 11L | Elementary Probability & Statistics Lab | A00 | Schweinsberg, Jason | ||
| MATH 15A | Discrete Mathematics | A00 | Lovett, Shachar | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Stevens, Laura | Gaddis, Jason | Bowers, Adam |
| B00 | Saab, Rayan | Meier, Caleb | |||
| C00 | Hall, James | ||||
| D00 | Rhoades, Brendon | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Sterbenz, Jacob | Eggers, John | Gaddis, Jason |
| B00 | Bryan, Paul | Conant, Jim | Kemp, Todd | ||
| C00 | Sorensen, Claus | Martirosyan, Lilit | |||
| D00 | Martirosyan, Lilit | Bryan, Paul | |||
| E00 | Oliver, Jesus | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Wong, Wiseley | Chow, Ben | Conant, Jim |
| B00 | Eggers, John | Tesler, Glenn | Pelletier, Bruno | ||
| C00 | Salehi Golsefidy, Alireza | Bucur, Alina | Sun, Hui | ||
| D00 | Verstraete, Jacques | Rabin, Jeff | |||
| E00 | Briggs, Christopher | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Chow, Ben | Chow, Ben | Stevens, Laura |
| B00 | Bowers, Adam | Hall, James | Eggers, John | ||
| C00 | Sun, Hui | ||||
| D00 | Zhao, Yanxiang | ||||
| MATH 20E | Vector Calculus | A00 | Bucur, Alina | Wong, Wiseley | Gaddis, Jason |
| B00 | Eggers, John | Lu, Shaoying | Pelletier, Bruno | ||
| C00 | Saab, Rayan | ||||
| MATH 20F | Linear Algebra | A00 | Lu, Shaoying | Harel, Guershon | Behzadan, Ali |
| B00 | Driver, Bruce | Eggers, John | Rabin, Jeff | ||
| C00 | Pelletier, Bruno | Harel, Guershon | |||
| MATH 31A | Honors Linear Algebra | A00 | Oprea, Dragos | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Oprea, Dragos | ||
| MATH 31C | Honors Vector Calculus | A00 | Oprea, Dragos | ||
| MATH 87 | Freshmen Seminar | A00 | Stevens, Laura | Bunch, James | Bunch, James |
| B00 | Bunch, James | Harel, Guershon | Haff, Leonard | ||
| C00 | Haff, Leonard | ||||
| D00 | Rabin, Jeff | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Stevens, Laura | Stevens, Laura |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Izadi, Elham | ||
| MATH 100B | Modern Algebra | A00 | Izadi, Elham | ||
| MATH 100C | Modern Algebra | A00 | Popescu, Cristian | ||
| MATH 102 | Applied Linear Algebra | A00 | Stevens, Laura | Harel, Guershon | |
| MATH 103A | Modern Algebra I | A00 | Zelmanov, Efim | Rhoades, Brendon | |
| MATH 103B | Applied Modern Algebra | A00 | Martirosyan, Lilit | Rogalski, Daniel | |
| MATH 104A | Number Theory | A00 | Bucur, Alina | Sorensen, Claus | |
| MATH 104B | Number Theory | A00 | Kedlaya, Kiran | ||
| MATH 109 | Mathematical Reasoning | A00 | Popescu, Cristian | Minnes, Mia | Agler, Jim |
| B00 | Bejenaru, Ioan | Rhoades, Brendon | Rabin, Jeff | ||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Li, Bo | ||
| MATH 110B | Elements of PDEs & Integral Equations | A00 | Ni, Lei | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 111B | Mathematical Modeling | A00 | Meyer, David | ||
| MATH 120A | Elements of Complex Analysis | A00 | Helton, Bill | Wulbert, Dan | |
| MATH 120B | Elements of Complex Analysis | A00 | Helton, Bill | Wenzl, Hans | |
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Ioana, Adrian | Kemp, Todd | |
| MATH 140B | Foundations of Analysis | A00 | Ioana, Adrian | Evans, Ronald | |
| MATH 140C | Foundations of Analysis | A00 | Ioana, Adrian | ||
| MATH 142A | Introduction to Analysis I | A00 | Bejenaru, Ioan | Rogalski, Daniel | |
| MATH 142B | Advanced Calculus | A00 | Bejenaru, Ioan | Rogalski, Daniel | |
| MATH 150A | Differential Geometry | A00 | Bryan, Paul | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 155A | Geometric Computer Graphics | A00 | Garsia, Adriano | ||
| MATH 163 | History Of Mathematics | A00 | Fitzgerald, Carl | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | |||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Nie, Jiawang | Cheng, Li-Tien | |
| MATH 170B | Numerical Analysis | A00 | Leok, Melvin | Holst, Mike | |
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Leok, Melvin | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Nie, Jiawang | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Nie, Jiawang | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 180A | Introduction to Probability | A00 | Schweinsberg, Jason | Puha, Amber | |
| MATH 180B | Introduction to Probability | A00 | Schweinsberg, Jason | ||
| MATH 180C | Introduction to Probability | A00 | Schweinsberg, Jason | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Xu, Lily | ||
| B00 | Pelletier, Bruno | ||||
| MATH 181B | Introduction to Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 181C | Introduction to Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 183 | Statistical Methods | A00 | Bradic, Jelena | Bowers, Adam | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Rhoades, Brendon | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 187 | Introduction to Cryptography | A00 | Garsia, Adriano | ||
| MATH 190 | Introduction to Topology | A00 | Roberts, Justin | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Puha, Amber | ||
| MATH 196 | Student Colloquium | A00 | Tesler, Glenn |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 200B | Algebra | A00 | Bucur, Alina | ||
| MATH 200C | Algebra | A00 | Salehi Golsefidy, Alireza | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Zelmanov, Efim | Rogalski, Daniel | Salehi Golsefidy, Alireza |
| MATH 202A | Applied Algebra I | A00 | Cheng, Li-Tien | ||
| MATH 202B | Applied Algebra | A00 | Garsia, Adriano | ||
| MATH 202C | Applied Algebra | A00 | Garsia, Adriano | ||
| MATH 203A | Algebraic Geometry | A00 | McKernan, James | ||
| MATH 203B | Algebraic Geometry | A00 | McKernan, James | ||
| MATH 203C | Algebraic Geometry | A00 | McKernan, James | ||
| MATH 205 | Topics In Number Theory | A00 | Popescu, Cristian | Sorensen, Claus | |
| B00 | Kedlaya, Kiran | ||||
| MATH 207A | Topics In Algebra | A00 | Izadi, Elham | ||
| MATH 209 | Seminar Number Theory | A00 | Popescu, Cristian | Popescu, Cristian | Popescu, Cristian |
| MATH 210A | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 210B | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 210C | Mathematical Methods of Physics & Engineering | A00 | Li, Bo | ||
| MATH 220A | Complex Analysis | A00 | Agler, Jim | ||
| MATH 220B | Complex Analysis | A00 | Agler, Jim | ||
| MATH 220C | Complex Analysis | A00 | Agler, Jim | ||
| MATH 231A | Partial Differential Equations | A00 | Chow, Ben | ||
| MATH 231B | Partial Differential Equations | A00 | Ni, Lei | ||
| MATH 231C | Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 240A | Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 240B | Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 240C | Real Analysis | A00 | Sterbenz, Jacob | ||
| MATH 241A | Functional Analysis | A00 | Helton, Bill | ||
| MATH 241B | Functional Analysis | A00 | Wenzl, Hans | ||
| MATH 247A | Topics in Real Analysis | A00 | Kemp, Todd | Ioana, Adrian | |
| MATH 248 | Seminar In Real Analysis | A00 | Ebenfelt, Peter | Ebenfelt, Peter | Ebenfelt, Peter |
| MATH 250A | Differential Geometry | A00 | Ni, Lei | ||
| MATH 257A | Topics in Differential Geometry | A00 | Ni, Lei | ||
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Ni, Lei | Ni, Lei |
| MATH 259A | Geometrical Physics | A00 | Wallach, Nolan | Oprea, Dragos | |
| MATH 261A | Probabilistic Combinatorics & Algorithms I | A00 | Verstraete, Jacques | ||
| MATH 261B | Combinatorial Algorithms | A00 | Graham, Fan | ||
| MATH 261C | Combinatorial Algorithms | A00 | Buss, Sam | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Buss, Sam | Remmel, Jeff | |
| MATH 262B | Topics in Combinatorial Mathematics | A00 | Remmel, Jeff | ||
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | Buss, Sam | Buss, Sam |
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| MATH 270A | Numerical Linear Algebra | A00 | Nie, Jiawang | ||
| MATH 270B | Numerical Mathematics | A00 | Bank, Randy | ||
| MATH 270C | Numerical Mathematics | A00 | Leok, Melvin | ||
| MATH 271A | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271B | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 271C | Numerical Optimization | A00 | Gill, Philip | ||
| MATH 273A | Advanced Techniques in Computational Mathematics I | A00 | Leok, Melvin | ||
| MATH 273B | Scientific Computation | A00 | Holst, Mike | ||
| MATH 273C | Scientific Computation | A00 | Holst, Mike | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Cheng, Li-Tien | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Saab, Rayan | ||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 279 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 280A | Probability Theory | A00 | Driver, Bruce | ||
| MATH 280B | Probability Theory | A00 | Driver, Bruce | ||
| MATH 280C | Probability Theory | A00 | Driver, Bruce | ||
| MATH 281A | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281B | Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 284 | Lifetime Data Analysis | A00 | Xu, Lily | ||
| MATH 285 | Stochastic Processes | A00 | Fitzsimmons, Pat | ||
| MATH 287A | Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 287C | Advanced Time Series Analysis | A00 | Politis, Dimitris | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Schweinsberg, Jason | Schweinsberg, Jason | Schweinsberg, Jason |
| B00 | Arias-Castro, Ery | Arias-Castro, Ery | Arias-Castro, Ery | ||
| MATH 289A | Topics in Probability & Statistics | A00 | Williams, Ruth | ||
| MATH 290A | Topology | A00 | Gross, Mark | ||
| MATH 290B | Topology | A00 | Lin, Jim | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Lin, Jim | Roberts, Justin |
| MATH 294 | The Mathematics Of Finance | A00 | Fitzsimmons, Pat | ||
| MATH 295 | Special Topics In Mathematics | A00 | Li, Bo | Li, Bo | Li, Bo |
| MATH 296 | Graduate Colloquium | A00 | Bejenaru, Ioan | ||
| MATH 297 | Math Grad Research Internship | A00 | Meyer, David | Meyer, David | Meyer, David |
| MATH 500 | Teaching Assistant Training | A00 | Wenzl, Hans | Wenzl, Hans | Wenzl, Hans |

