2014-2015
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 3C | Pre-calculus | A00 | Bach, Quang | Elle, Susan | |
| B00 | Semko, Jeremy | ||||
| MATH 4C | Pre-Calculus For Science & Engineering | A00 | Kim, Yeonkyung | Wen, Jiayi | |
| MATH 10A | Calculus | A00 | Zhou, Shenggao | Zhou, Shenggao | Zhou, Shenggao |
| B00 | Eggers, John | Boutonnet, Remi | |||
| C00 | Aisenberg, James | ||||
| MATH 10B | Calculus | A00 | Stevens, Laura | Stevens, Laura | Chow, Ben |
| B00 | Banaszak, Grzegorz | Banaszak, Grzegorz | |||
| C00 | Mohanty, Sara | ||||
| MATH 10C | Calculus | A00 | Cheng, Hsiao-Bing | Wang, Jie | Eggers, John |
| B00 | Cheng, Hsiao-Bing | Roberts, Justin | Oliver, Jesus | ||
| MATH 11 | Calculus-Based Intro Probability & Statistics | A00 | Sharpnack, James | ||
| MATH 11L | Elementary Probability & Statistics Lab | A00 | Sharpnack, James | ||
| MATH 15A | Discrete Mathematics | A00 | Aisenberg, James | ||
| MATH 20A | Calculus For Science & Engineering | A00 | Wang, Jie | Pereira, Jorge Vitorio | Sun, Hui |
| B00 | Bowers, Adam | Wang, Xingting | |||
| C00 | Bryan, Paul | ||||
| D00 | Wang, Xingting | ||||
| MATH 20B | Calculus For Science & Engineering | A00 | Wen, Jiayi | Bryan, Paul | Pelletier, Bruno |
| B00 | Izadi, Elham | Allen, Grant | Wang, Jie | ||
| C00 | Stevens, Laura | Bowers, Adam | |||
| D00 | Li, Xiaolong | Banaszak, Grzegorz | |||
| E00 | Sun, Hui | ||||
| MATH 20C | Calculus & Analytic Geometry For Science & Engineering | A00 | Bucur, Alina | Eggers, John | Eggers, John |
| B00 | Wang, Jie | Oliver, Jesus | Bowers, Adam | ||
| C00 | Bowers, Adam | Banaszak, Grzegorz | Saab, Rayan | ||
| D00 | Salehi Golsefidy, Alireza | Wang, Xingting | |||
| E00 | Wang, Xingting | ||||
| MATH 20D | Introduction to Differential Equations | A00 | Peng, Xing | Oliver, Jesus | Bucur, Alina |
| B00 | Bejenaru, Ioan | Martirosyan, Lilit | Martirosyan, Lilit | ||
| C00 | Oliver, Jesus | ||||
| D00 | Oliver, Jesus | ||||
| MATH 20E | Vector Calculus | A00 | Roberts, Justin | Behzadan, Ali | Oliver, Jesus |
| B00 | Kemp, Todd | Wang, Jie | Martirosyan, Lilit | ||
| C00 | Martirosyan, Lilit | ||||
| MATH 20F | Linear Algebra | A00 | Lu, Shaoying | Peng, Xing | Wang, Jie |
| B00 | McKernan, James | Eggers, John | Pelletier, Bruno | ||
| C00 | Banaszak, Grzegorz | Sorensen, Claus | Harel, Guershon | ||
| MATH 31A | Honors Linear Algebra | A00 | Ioana, Adrian | ||
| MATH 31B | Honors Multivariable Calculus | A00 | Rabin, Jeff | ||
| MATH 31C | Honors Vector Calculus | A00 | Ioana, Adrian | ||
| MATH 87 | Freshmen Seminar | A00 | Bunch, James | Bunch, James | Haff, Leonard |
| B00 | Stevens, Laura | Harel, Guershon | |||
| C00 | Haff, Leonard | ||||
| MATH 95 | Introduction to Teaching Math | A00 | Harel, Guershon | Stevens, Laura |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 100A | Abstract Algebra I | A00 | Salehi Golsefidy, Alireza | ||
| MATH 100B | Modern Algebra | A00 | Small, Lance | ||
| MATH 100C | Modern Algebra | A00 | Evans, Ronald | ||
| MATH 102 | Applied Linear Algebra | A00 | Eggers, John | Harel, Guershon | |
| MATH 103A | Modern Algebra I | A00 | Sorensen, Claus | ||
| MATH 103B | Applied Modern Algebra | A00 | Zelmanov, Efim | ||
| MATH 104A | Number Theory | A00 | Oprea, Dragos | Popescu, Cristian | |
| MATH 104B | Number Theory | A00 | Bucur, Alina | ||
| MATH 104C | Number Theory | A00 | Bucur, Alina | ||
| MATH 109 | Mathematical Reasoning | A00 | Pelayo, Alvaro | Pelayo, Alvaro | Popescu, Cristian |
| B00 | Rabin, Jeff | Rogalski, Daniel | Ni, Lei | ||
| C00 | Sorensen, Claus | ||||
| MATH 110A | Introduction to Partial Differential Equations | A00 | Wenzl, Hans | ||
| MATH 110B | Elements of PDEs & Integral Equations | A00 | Wenzl, Hans | ||
| MATH 111A | Mathematical Modeling I | A00 | Meyer, David | ||
| MATH 120A | Elements of Complex Analysis | A00 | Agler, Jim | Driver, Bruce | |
| MATH 120B | Elements of Complex Analysis | A00 | Helton, Bill | ||
| MATH 121A | Foundations of Teaching & Learning Math I | A00 | Stevens, Laura | ||
| MATH 121B | Foundations of Teaching & Learning Math II | A00 | Stevens, Laura | ||
| MATH 130A | Ordinary Differential Equations | A00 | Li, Bo | ||
| MATH 130B | Ordinary Differential Equations | A00 | Li, Bo | ||
| MATH 140A | Foundations of Real Analysis I | A00 | Oprea, Dragos | Chow, Ben | |
| MATH 140B | Foundations of Analysis | A00 | Oprea, Dragos | Chow, Ben | |
| MATH 140C | Foundations of Analysis | A00 | Saab, Rayan | ||
| MATH 142A | Introduction to Analysis I | A00 | Bryan, Paul | Agler, Jim | |
| MATH 142B | Advanced Calculus | A00 | Bryan, Paul | Agler, Jim | |
| MATH 150A | Differential Geometry | A00 | Rabin, Jeff | ||
| MATH 150B | Calculus On Manifolds | A00 | Rabin, Jeff | ||
| MATH 152 | Applicable Mathematics & Computing | A00 | Graham, Fan | ||
| MATH 153 | Geometry For Secondary Teachers | A00 | Harel, Guershon | ||
| MATH 154 | Discrete Mathematics & Graph Theory | A00 | Verstraete, Jacques | ||
| MATH 155A | Geometric Computer Graphics | A00 | Bach, Quang | ||
| MATH 163 | History Of Mathematics | A00 | Bowers, Adam | ||
| MATH 168A | Topics in Applied Mathematics-Computer Science | A00 | |||
| MATH 170A | Introduction to Numerical Analysis: Linear Algebra | A00 | Nie, Jiawang | Deotte, Chris | |
| MATH 170B | Numerical Analysis | A00 | Saab, Rayan | ||
| MATH 170C | Numerical Ordinary Differential Equations | A00 | Cheng, Li-Tien | ||
| MATH 171A | Introduction to Numerical Optimization: Linear Programming | A00 | Gill, Philip | ||
| MATH 171B | Mathematical Programming-Numerical Optimization | A00 | Holst, Mike | ||
| MATH 174 | Numerical Methods For Physical Modeling | A00 | Holst, Mike | ||
| MATH 175 | Numerical Methods for PDE | A00 | Bank, Randy | ||
| MATH 179 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 180A | Introduction to Probability | A00 | Schweinsberg, Jason | Fitzsimmons, Pat | |
| MATH 180B | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 180C | Introduction to Probability | A00 | Fitzsimmons, Pat | ||
| MATH 181A | Introduction to Mathematical Statistics I | A00 | Xu, Lily | Abramson, Ian | |
| MATH 181B | Introduction to Mathematical Statistics | A00 | Bradic, Jelena | ||
| MATH 181E | Mathematical Statistics | A00 | Politis, Dimitris | ||
| MATH 183 | Statistical Methods | A00 | Bradic, Jelena | Xu, Lily | |
| MATH 184A | Mathematical Foundations of Computer Science | A00 | Tesler, Glenn | ||
| MATH 185 | Introduction to Computational Statistics | A00 | Arias-Castro, Ery | ||
| MATH 186 | Probability Statistics for Bioinformatics | A00 | Tesler, Glenn | ||
| MATH 189 | Data Analysis and Inference | A00 | Bradic, Jelena | ||
| MATH 190 | Introduction to Topology | A00 | Rhoades, Brendon | ||
| MATH 193A | Actuarial Mathematics I | A00 | |||
| MATH 193B | Actuarial Mathematics | A00 | |||
| MATH 194 | The Mathematics Of Finance | A00 | Bowers, Adam | ||
| MATH 196 | Student Colloquium | A00 | Pelayo, Alvaro |
| COURSE | COURSE NAME | LECT | FALL | WINTER | SPRING |
|---|---|---|---|---|---|
| MATH 200A | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200B | Algebra | A00 | Rogalski, Daniel | ||
| MATH 200C | Algebra | A00 | Rogalski, Daniel | ||
| MATH 201A | Basic Topics in Algebra I | A00 | Salehi Golsefidy, Alireza | ||
| MATH 202A | Applied Algebra I | A00 | Gill, Philip | ||
| MATH 202B | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 202C | Applied Algebra | A00 | Rhoades, Brendon | ||
| MATH 203A | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203B | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 203C | Algebraic Geometry | A00 | Izadi, Elham | ||
| MATH 204A | Number Theory I | A00 | Sorensen, Claus | ||
| MATH 204B | Number Theory II | A00 | Kedlaya, Kiran | ||
| MATH 204C | Number Theory III | A00 | Kedlaya, Kiran | ||
| MATH 205 | Topics In Number Theory | A00 | Popescu, Cristian | ||
| MATH 207A | Topics In Algebra | A00 | Zelmanov, Efim | McKernan, James | |
| B00 | Wallach, Nolan | ||||
| MATH 209 | Seminar Number Theory | A00 | Popescu, Cristian | Popescu, Cristian | Popescu, Cristian |
| MATH 220A | Complex Analysis | A00 | McKernan, James | ||
| MATH 220B | Complex Analysis | A00 | McKernan, James | ||
| MATH 220C | Complex Analysis | A00 | Ebenfelt, Peter | ||
| MATH 231A | Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 231B | Partial Differential Equations | A00 | Li, Bo | ||
| MATH 231C | Partial Differential Equations | A00 | Bejenaru, Ioan | ||
| MATH 240A | Real Analysis | A00 | Ni, Lei | ||
| MATH 240B | Real Analysis | A00 | Ni, Lei | ||
| MATH 240C | Real Analysis | A00 | Ni, Lei | ||
| MATH 241A | Functional Analysis | A00 | Ioana, Adrian | ||
| MATH 242 | Topics In Fourier Analysis | A00 | Bejenaru, Ioan | ||
| MATH 245A | Convex Analysis and Optimization I | A00 | Nie, Jiawang | ||
| MATH 245B | Convex Analysis and Optimization II | A00 | Nie, Jiawang | ||
| MATH 245C | Convex Analysis and Optimization III | A00 | Nie, Jiawang | ||
| MATH 247A | Topics in Real Analysis | A00 | Helton, Bill | ||
| MATH 248 | Seminar In Real Analysis | A00 | Ebenfelt, Peter | Ebenfelt, Peter | Ebenfelt, Peter |
| MATH 250A | Differential Geometry | A00 | Kemp, Todd | ||
| MATH 251B | Lie Groups | A00 | Kemp, Todd | ||
| MATH 251C | Lie Groups | A00 | Kemp, Todd | ||
| MATH 257A | Topics in Differential Geometry | A00 | Pelayo, Alvaro | Driver, Bruce | |
| MATH 258 | Seminar in Differential Geometry | A00 | Ni, Lei | Ni, Lei | Ni, Lei |
| MATH 259A | Geometrical Physics | A00 | Oprea, Dragos | ||
| MATH 262A | Topics in Combinatorial Mathematics | A00 | Graham, Fan | Verstraete, Jacques | |
| MATH 264A | Combinatorics | A00 | Remmel, Jeff | ||
| MATH 264B | Combinatorics | A00 | Remmel, Jeff | ||
| MATH 264C | Combinatorics | A00 | Remmel, Jeff | ||
| MATH 268 | Seminar in Logic | A00 | Buss, Sam | ||
| MATH 269 | Seminar In Combinatorics | A00 | Remmel, Jeff | Remmel, Jeff | Remmel, Jeff |
| MATH 270A | Numerical Linear Algebra | A00 | Holst, Mike | ||
| MATH 270B | Numerical Mathematics | A00 | Cheng, Li-Tien | ||
| MATH 270C | Numerical Mathematics | A00 | Leok, Melvin | ||
| MATH 272A | Numerical Partial Differential Equations I | A00 | Bank, Randy | ||
| MATH 272B | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 272C | Numerical Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 274 | Numerical Methods For Physical Modeling | A00 | Holst, Mike | ||
| MATH 275 | Numerical Methods For Partial Differential Equations | A00 | Bank, Randy | ||
| MATH 277A | Topics in Computational & Applied Mathematics | A00 | Saab, Rayan | Gill, Philip | |
| B00 | Leok, Melvin | ||||
| MATH 278A | Seminar in Computational Mathematics | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 278B | Seminar in Mathematical Physics/PDE | A00 | Holst, Mike | Holst, Mike | Holst, Mike |
| MATH 279 | Projects In Computational & Applied Math | A00 | Cheng, Li-Tien | ||
| MATH 280A | Probability Theory | A00 | Williams, Ruth | ||
| MATH 280B | Probability Theory | A00 | Williams, Ruth | ||
| MATH 280C | Probability Theory | A00 | Williams, Ruth | ||
| MATH 281A | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281B | Mathematical Statistics | A00 | Abramson, Ian | ||
| MATH 281C | Mathematical Statistics | A00 | Arias-Castro, Ery | ||
| MATH 282A | Applied Statistics | A00 | Politis, Dimitris | ||
| MATH 282B | Applied Statistics | A00 | Arias-Castro, Ery | ||
| MATH 283 | Statistical Methods In Bionformatics | A00 | Tesler, Glenn | ||
| MATH 285 | Stochastic Processes | A00 | Driver, Bruce | ||
| MATH 286 | Stochastic Differential Equations | A00 | Schweinsberg, Jason | ||
| MATH 287B | Time Series Analysis | A00 | Arias-Castro, Ery | ||
| MATH 287D | Statistical Learning | A00 | Bradic, Jelena | ||
| MATH 288 | Seminar In Probability & Statistics | A00 | Williams, Ruth | Williams, Ruth | Williams, Ruth |
| B00 | Abramson, Ian | Abramson, Ian | Abramson, Ian | ||
| MATH 289A | Topics in Probability & Statistics | A00 | Politis, Dimitris | ||
| MATH 289C | Data Analysis and Inference | A00 | Bradic, Jelena | ||
| MATH 290A | Topology | A00 | Roberts, Justin | ||
| MATH 290B | Topology | A00 | Roberts, Justin | ||
| MATH 290C | Topology | A00 | Roberts, Justin | ||
| MATH 292 | Seminar In Topology | A00 | Roberts, Justin | Roberts, Justin | Roberts, Justin |
| MATH 295 | Special Topics In Mathematics | A00 | Popescu, Cristian | Popescu, Cristian | Popescu, Cristian |
| MATH 296 | Graduate Colloquium | A00 | Bejenaru, Ioan | ||
| MATH 297 | Math Grad Research Internship | A00 | Meyer, David | Meyer, David | Meyer, David |
| MATH 500 | Teaching Assistant Training | A00 | Wenzl, Hans | Wenzl, Hans | Wenzl, Hans |

